KIITEE Reporting 2026
REPORTING SCHEDULE B.Sc Nursing,B.Pharm & D.Pharm
| COURSE | DATE OF REPORTING & STARTING OF ACADEMIC SESSION | VENUE | TIME |
| B.SC NURSING | 6th September 2026 (Sunday) | Auditorium Hall,Campus-5 | 10AM |
| M.SC NURSING | 6th September 2026 (Sunday) | Auditorium Hall,Campus-5 | 10AM |
| B.PHARM | 6th September 2026 (Sunday) | Auditorium Hall,Campus-5 | 10AM |
| D.PHARM | 6th September 2026 (Sunday) | Auditorium Hall,Campus-5 | 10AM |
Documents Requirement at the time of Reporting.
1st Year REPORTING SCHEDULE B.ALLB/B.B.ALLB/B.Sc LLB
| COURSE |
DATE OF REPORTING & STARTING OF ACADEMIC SESSION |
| B.ALLB/B.B.ALLB/B.Sc LLB | 07th July 2026(Tuesday) |
1st Year REPORTING SCHEDULE B.Tech
| COURSE | STARTING ALPHABET NAME | DATE OF REPORTING & STARTING OF ACADEMIC SESSION | VENUE & TIME |
| B.Tech (Computer Science and Engg) |
A-F |
19TH JULY 2026 |
AUDITORIUM HALL, KIIT UNIVERSITY NOTE : EXACT TIME & VENUE WILL BE INTIMATED THROUGH E MAIL & SMS |
| B.Tech (Computer Science & Communication) | |||
| B.Tech (Computer Science & System Engg) | |||
| B.Tech CSE (AI & ML) | |||
| B.Tech CSE (AI) | |||
| B.Tech CSE (CYBER SECURITY) | |||
| B.Tech CSE (DS) | |||
| B.Tech CSE (IOT & CS & BCT) | |||
| B.Tech CSE (IOT) | |||
| B.Tech (Information Technology) | |||
| B.Tech (Civil Engineering) | |||
| B.Tech (Electrical & Computer Engg) |
G-R |
20TH JULY 2026 |
|
| B.Tech (Electrical Engineering) | |||
| B.Tech (Electronics & Computer Science) | |||
| B.Tech (Electronics&Telecommunication) | |||
| B.Tech (Aerospace Engineering) | |||
| B.Tech (Mechanical Engineering) | |||
| B.Tech (Mechatronics Engineering) | |||
| B.Tech Mechanical (Automobile) | |||
| B.Tech (Electronics &Electrical Engineering) | |||
| B.Tech ETC Engg (VLSI Design & Technology) |
S-Z |
21ST JULY 2026 |
|
| B.Tech Construction Technology | |||
| B.Tech Civil(Advanced Practices In Construction) | |||
| B.Tech Civil(Muti-Modal Transportation Infrastructure) | |||
| B.Tech Electrical(Electric Vehicles) | |||
| B.Tech Mechanical(Digital Manufacturing with AI & CPS) | |||
| B.Tech Mechanical(Electric Vehicles) | |||
| B.Tech Civil(Building Information Modeling) | |||
| B.Tech Electrical(Electrical System for Smart Buildings) |
1st Year REPORTING SCHEDULE OTHER COURSES
| COURSE | DATE OF REPORTING & STARTING OF ACADEMIC SESSION | VENUE |
| LLM | 23rd July 2026(Thursday) | Auditorium Hall,Campus-7 |
| BTECH(LATERAL ENTRY) | 23rd July 2026(Thursday) | Auditorium Hall,Campus-7 |
| BBA | 2nd August 2026(Sunday) | Auditorium Hall,Campus-7 |
| B.TECH (BIOTECHNOLOGY) | 2nd August 2026(Sunday) | Auditorium Hall,Campus-6 |
| INTEGRATED M.TECH(BIOTECHNOLOGY) | 2nd August 2026(Sunday) | Auditorium Hall,Campus-6 |
| CHEMICAL ENGG | 2nd August 2026(Sunday) | Auditorium Hall,Campus-6 |
| MSC(BIOTECHNOLOGY/APPLIED MICROBIOLOGY) | 2nd August 2026(Sunday) | Auditorium Hall,Campus-6 |
| MTECH | 2nd August 2026(Sunday) | Auditorium Hall,Campus-6 |
| MSC(PHYSICS/CHEMISTRY/MATH) | 2nd August 2026(Sunday) | Auditorium Hall,Campus-6 |
| BACHELOR OF ARCHITECTURE | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| M DESIGN | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| M PLANNING | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| BACHELOR OF DESIGN(FASHION/TEXTILE) | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| B.DESIGN(AUTOMOBILE/PRODUCT/GRAPHICS) | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| BACHELOR IN FILM & TELEVISION PRODUCTION | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| BACHELOR OF MASS COMM & JOURNALISM | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| MASTER OF MASS COMMUNICATION | 2nd August 2026(Sunday) | Auditorium Hall,Campus-17 |
| BCA | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| BSC COMPUTER SCIENCE | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| MSC COMPUTER SCIENCE | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| MCA | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| B.COM | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| B.A ECONOMICS | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| B.SC ECONOMICS WITH DATA ANALYTICS | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| B.SC FINTECH & BUSINESS ANALYTICS | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| M.COM | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| M.A ECONOMICS | 9th August 2026(Sunday) | Auditorium Hall,Campus-6 |
| B.A ENGLISH | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| B.A PSYCHOLOGY | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| B.A SOCIOLOGY | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| MASTER OF HOSPITAL ADMINISTRATION | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| MASTER OF PUBLIC HEALTH | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| M.A SOCIOLOGY | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| M.A PSYCHOLOGY | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| M.A ENGLISH | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| MASTER IN LIBRARY & INFORMATION SCIENCES | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| B.SC STATISTICS & DATA ANALYTICS | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| BACHELOR IN PHYSICAL EDUCATION & SPORTS | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| MASTER IN YOGA THERAPY | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| MASTER IN PHYSICAL EDUCATION & SPORTS | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
| MBA(IEV) | 9th August 2026(Sunday) | Auditorium Hall,Campus-7 |
2nd Year REPORTING SCHEDULE B.Tech (Lateral Entry)
| COURSE |
DATE OF REPORTING & STARTING OF ACADEMIC SESSION |
| BTECH (LATERAL ENTRY) | 27th JULY 2025 (Sunday) |
| COURSE |
DATE OF REPORTING & STARTING OF ACADEMIC SESSION |
| BBA | 22nd August 2025(Friday) |
| BCA | 22nd August 2025(Friday) |
| BSC COMPUTER SCIENCE | 22nd August 2025(Friday) |
| MSC COMPUTER SCIENCE | 22nd August 2025(Friday) |
| MCA | 22nd August 2025(Friday) |
| MTECH/INTEGRATED MTECH PHD | 22nd August 2025(Friday) |
| MSC(PHYSICS/CHEMISTRY/MATH) | 22nd August 2025(Friday) |
| MSC(BIOTECHNOLOGY/APPLIED MICROBIOLOGY) | 22nd August 2025(Friday) |
| BACHELOR OF ARCHITECTURE | 22nd August 2025(Friday) |
| MASTER OF ARCHITECTURE | 22nd August 2025(Friday) |
| BACHELOR OF DESIGN(FASHION/TEXTILE) | 22nd August 2025(Friday) |
| B.DESIGN(AUTOMOBILE/PRODUCT/GRAPHICS) | 22nd August 2025(Friday) |
| BACHELOR IN FILM & TELEVISION PRODUCTION | 22nd August 2025(Friday) |
| BACHELOR OF MASS COMM & JOURNALISM | 22nd August 2025(Friday) |
| MASTER OF MASS COMMUNICATION | 22nd August 2025(Friday) |
Documents Requirement at the time of Reporting.
| COURSE |
DATE OF REPORTING & STARTING OF ACADEMIC SESSION |
| B.COM | 30th August 2025(Saturday) |
| B.A ECONOMICS | 30th August 2025(Saturday) |
| B.A ENGLISH | 30th August 2025(Saturday) |
| B.A PSYCHOLOGY | 30th August 2025(Saturday) |
| B.A SOCIOLOGY | 30th August 2025(Saturday) |
| B.SC ECONOMICS & DATA ANALYTICS | 30th August 2025(Saturday) |
| BACHELOR IN PHYSCIAL EDUCATION & SPORTS | 30th August 2025(Saturday) |
| MASTER OF HOSPITAL ADMINISTRATION | 30th August 2025(Saturday) |
| MASTER OF PUBLIC HEALTH | 30th August 2025(Saturday) |
| M.A SOCIOLOGY | 30th August 2025(Saturday) |
| M.A PSYCHOLOGY | 30th August 2025(Saturday) |
| M.A ENGLISH | 30th August 2025(Saturday) |
| M.COM | 30th August 2025(Saturday) |
| M.A ECONOMICS | 30th August 2025(Saturday) |
| MASTER IN YOGA THERAPY | 30th August 2025(Saturday) |
| MASTER IN PHYSCIAL EDUCATION & SPORTS | 30th August 2025(Saturday) |
| MASTER IN LIBRARY & INFORMATION SCIENCES | 30th August 2025(Saturday) |
| MBA(INNOVATION,ENTREPRENEURSHIP & VENTURE) | 30th August 2025(Saturday) |
Documents Requirement at the time of Reporting.